


Design Feature | Benefit | Applications |
---|---|---|
Heavy-duty frame | Greater durability | Primary crushing applications in mining, aggregates, industrial minerals, and recycling concrete and asphalt |
Long crushing chamber | Increased capacity | |
Hydraulic adjustment | Easy adjustment of setting | |
Heavy duty manganese or alloy jaw dies | Less frequent maintenance | Feed size preparation for conveying, primary milling or secondary crushing |
Bolted construction | Allows for easy transport and accommodates underground installation | Mobile mounting on wheeled or track chassis |



Design Feature | Benefit | Applications |
---|---|---|
Compact design | Easy retrofit or replacement of lower performing crushers | Secondary, tertiary or quaternary stage crushing circuits |
Counterweights | Reduces unbalanced forces and moments for increased mobility or placing on existing foundations | Specification size and/or shape classification for aggregate crushing |
Spiral bevel gears | Reduced gear noise and longer gear life | Crushing ore for direct reduction, leaching or milling operations |
Hydraulic adjustment | Easy adjustment of Closed Side Setting (CSS) | |
Hydraulic tramp release | Prevents interruption of operation due to uncrushable materials | |
Hydraulic clearing | Allows for safe clearing of crusher chamber in the event of crusher stall under load |


Design Feature | Benefit | Applications |
---|---|---|
Heavy mass | Greater durability for frequent overload conditions | Secondary and tertiary stage crushing circuits |
Tapered sleeve bearings | Well proven design for cone crushers | Specification size and/or shape classification for aggregate crushing |
Spiral bevel gears | Reduced gear noise and longer gear life | Crushing ore for leaching or milling operations |
Hydraulic adjustment | Easy adjustment of Closed Side Setting (CSS) | |
Hydraulic tramp release | Prevents interruption of operation due to uncrushable materials | |
Hydraulic clearing | Allows for safe clearing of crusher chamber in the event of crusher stall under load |


Design Feature | Benefit | Applications |
---|---|---|
APP designed for primary applications | Allows for the correct amount of room inside the crushing chamber to process large feed sizes | Quarried stone and gravel |
APS designed for secondary applications | Allows for the adding of a third curtain or grinding path | Primary crushing applications |
Hydraulic curtain adjustment | Easy adjustment of crusher Closed Side Setting (CSS) | Mobile plant |
2/4 & 3 blow bar rotor options | Provides application flexibility | Cubical product |
Adjustable stripper bar | Improves crusher performance and reduces wear | |
Hydraulic assist opening of crusher main frame | Easy access into the crusher for inspection |


Design Feature | Benefit | Applications |
---|---|---|
Oversized feed hopper | Allows for easier feed conveyor placement | Fractured gravel |
Hydraulic lid opening | Provides easy access into the crusher for inspection | Manufactured sand |
Externally adjusted feed tube | Allows for the adjustment of the feed tube without opening the crusher | • Precious metals recovery |
Air transfer system | Reduces dust emission | Re-crush of slow selling inventory |
Adjustable and flexible crushing chamber options including Steel on Steel (SOS), Rock on Steel (ROS), and Rock on Rock (ROR) | Provides maximum application flexibility | Crushing and grinding of man-made materials for industrial abrasives |
Oil lubrication with oil flow meter protection, oil heating and cooling with shut-down protection | Provides excellent performance and protects the bearing assembly |